Moto Poker 2019
November 30 - December 15, 2019
World Poker Tour Announces 2019 Schedule Stops For Season XVII Sean Chaffin November 20, 2018 With two events left in Florida and Las Vegas this year, the World Poker Tour (WPT) has announced most of the second half of its Season XVII. View the latest results for MotoGP 2019. Drivers, constructors and team results for the top racing series from around the world at the click of your finger. View the latest results for MotoGP 2019. Drivers, constructors and team results for the top racing series from around the world at the click of your finger.
For results and the latest up-to-date action, visit the Tournament Blog.
Download a printable PDF of the full schedule.
Date | Time | # | Event | Buy in + Fees | ||
---|---|---|---|---|---|---|
11/30 Sat | 10:00 AM | EVENT#1-OFFICIAL RING EVENT . | NO LIMIT HOLD'EM $75,000 GUARANTEED 30,000 STARTING STACK RE-ENTRY FIRST 12 LEVELS 2 DAY EVENT | 330.00 + 70.00 | Structure | Results |
11/30 Sat | 4:00 PM | EVENT#2 | NO LIMIT HOLD'EM BOUNTY 15,000 STARTING STACK RE-ENTRY FIRST 6 LEVELS 1 DAY EVENT | 300.00 + 50.00 | Structure | Results |
11/30 Sat | 8:00 PM | NIGHTLY MEGA SATELLITE | NO LIMIT HOLD'EM 3 WSOPC MAIN EVENT SEATS 12,000 STARTING STACK | 270.00 + 30.00 | Structure | Results |
12/01 Sun | 10:00 AM | EVENT#3-OFFICIAL RING EVENT | NO LIMIT HOLD'EM $50,000 GUARANTEED 10,000 STARTING STACK RE-ENTRY FIRST 12 LEVELS 1 DAY EVENT . | 200.00 + 50.00 | Structure | Results |
12/01 Sun | 3:00 PM | EVENT#4-OFFICIAL RING EVENT | H.O.R.S.E. 15,000 STARTING STACK RE-ENTRY FIRST 12 LEVELS 2 DAY EVENT | 330.00 + 70.00 | Structure | Results |
12/01 Sun | 8:00 PM | NIGHTLY MEGA SATELLITE | NO LIMIT HOLD'EM 3 WSOPC MAIN EVENT SEATS 12,000 STARTING STACK | 270.00 + 30.00 | Structure | Results |
12/02 Mon | 10:00 AM | EVENT#5-OFFICIAL RING EVENT | NO LIMIT HOLD'EM-MONSTER STACK $250,000 GUARANTEED 30,000 STARTING STACK TOP 15% ADVANCE TO DAY 2 RE-ENTRY FIRST 11 LEVELS 3 DAY EVENT | 330.00 + 70.00 | Structure | Results |
12/02 Mon | 4:00 PM | EVENT#5-OFFICIAL RING EVENT | NO LIMIT HOLD'EM-MONSTER STACK $250,000 GUARANTEED 30,000 STARTING STACK TOP 15% ADVANCE TO DAY 2 RE-ENTRY FIRST 11 LEVELS 3 DAY EVENT | 330.00 + 70.00 | Structure | Results |
12/02 Mon | 8:00 PM | NIGHTLY MEGA SATELLITE | NO LIMIIT HOLD'EM 3 WSOPC MAIN EVENT SEATS 12,000 STARTING STACK | 270.00 + 30.00 | Structure | Results |
12/03 Tue | 10:00 AM | EVENT#5-OFFICIAL RING EVENT | NO LIMIT HOLD'EM-MONSTER STACK $250,000 GUARANTEED 30,000 STARTING STACK TOP 15% ADVANCE TO DAY 2 RE-ENTRY FIRST 11 LEVELS 3 DAY EVENT | 330.00 + 70.00 | Structure | Results |
12/03 Tue | 4:00 PM | EVENT#5-OFFICIAL RING EVENT | NO LIMIT HOLD'EM-MONSTER STACK $250,000 GUARANTEED 30,000 STARTING STACK TOP 15% ADVANCE TO DAY 2 RE-ENTRY FIRST 11 LEVELS 3 DAY EVENT | 330.00 + 70.00 | Structure | Results |
12/03 Tue | 8:00 PM | NIGHTLY MEGA SATELLITE | NO LIMIT HOLD'EM 3 WSOPC MAIN EVENT SEATS 12,000 STARTING STACK | 270.00 + 30.00 | Structure | Results |
12/04 Wed | 10:00 AM | EVENT#6-OFFICIAL RING EVENT | NO LIMIT HOLD'EM 15,000 STARTING STACK RE-ENTRY FIRST 12 LEVELS 2 DAY EVENT | 330.00 + 70.00 | Structure | Results |
12/04 Wed | 12:00 PM | EVENT#5-DAY 2 | NO LIMIT HOLD'EM-MONSTER STACK $250,000 GUARANTEED 200,000 STARTING STACK BLINDS START AT 2K-3K SINGLE RE-ENTRY FIRST 2 LEVELS | 2200.00 + 200.00 | Structure | Results |
12/04 Wed | 3:00 PM | EVENT#7-OFFICIAL RING EVENT | NO LIMIT HOLD'EM TURBO 15,000 STARTING STACK RE-ENTRY FIRST 8 LEVELS 1 DAY EVENT | 330.00 + 70.00 | Structure | Results |
12/04 Wed | 8:00 PM | NIGHTLY MEGA SATELLITE | NO LIMIT HOLD'EM 3 WSOPC MAIN EVENT SEATS 12,000 STARTING STACK | 270.00 + 30.00 | Structure | Results |
12/05 Thu | 10:00 AM | EVENT#8-OFFICIAL RING EVENT | NO LIMIT HOLD'EM 15,000 STARTING STACK RE-ENTRY FIRST 8 LEVELS 2 DAY EVENT | 330.00 + 70.00 | Structure | Results |
12/05 Thu | 3:00 PM | EVENT#9-OFFICIAL RING EVENT | OMAHA 8 OR BETTER 15,000 STARTING STACK RE-ENTRY FIRST 8 LEVELS 2 DAY EVENT | 330.00 + 70.00 | Structure | Results |
12/05 Thu | 8:00 PM | NIGHTLY MEGA SATELLITE | NO LIMIT HOLD'EM 12,000 STARTING STACK 3 WSOPC MAIN EVENT SEATS | 270.00 + 30.00 | Structure | Results |
12/06 Fri | 10:00 AM | EVENT#10-OFFICIAL RING EVENT | NO LIMIT HOLD'EM 25,000 STARTING STACK RE-ENTRY FIRST 12 LEVELS 2 DAY EVENT | 1000.00 + 125.00 | Structure | Results |
12/06 Fri | 4:00 PM | EVENT#11 | NO LIMIT HOLD'EM-SURVIVOR 20,000 STARTING STACK TOP 10% OF THE FIELD PAID $10,000 RE-ENTRY FIRST 6 LEVELS | 1000.00 + 80.00 | Structure | Results |
12/06 Fri | 8:00 PM | NIGHTLY MEGA SATELLITE | NO LIMIT HOLD'EM 12,000 STARTING STACK 3 WSOPC MAIN EVENT SEATS | 270.00 + 30.00 | Structure | Results |
12/07 Sat | 10:00 AM | EVENT#12-OFFICIAL RING EVENT | NO LIMIT HOLD'EM $75,000 GUARANTEED 20,000 STARTING STACK RE-ENTRY FIRST 12 LEVELS | 515.00 + 85.00 | Structure | Results |
12/07 Sat | 12:00 PM | High Roller | NO LIMIT HOLD'EM EVENT TAKES PLACE IN THE LEGENDS OF POKER HIGH LIMIT ROOM 250,000 STARTING STACK SINGLE RE-ENTRY REGISTRATION OPEN UNTIL START OF LEVEL 10 2 DAY EVENT | 9700.00 + 300.00 | Structure | Results |
12/07 Sat | 12:00 PM | MEGA SATELLITE | NO LIMIT HOLD'EM 5 MAIN EVENT SEATS 10,000 STARTING STACK | 270.00 + 30.00 | Structure | Results |
12/07 Sat | 4:00 PM | MEGA SATELLITE | NO LIMIT HOLD'EM 5 MAIN EVENT SEATS 10,000 STARTING STACK | 270.00 + 30.00 | Structure | Results |
12/07 Sat | 8:00 PM | MEGA SATELLITE | NO LIMIT HOLD'EM 5 MAIN EVENT SEATS 10,000 STARTING STACK | 270.00 + 30.00 | Structure | Results |
12/08 Sun | 12:00 PM | EVENT#13-WSOPC MAIN EVENT CHAMPIONSHIP | NO LIMIT HOLD'EM WINNER WILL RECEIVE AN ENTRY INTO WSOPC NATIONAL CHAMPIONSHIP 30,000 STARTING STACK PLAYERS ELIMINATED ARE ALLOWED ONE RE-ENTRY PER DAY | 1515.00 + 185.00 | Structure | Results |
12/08 Sun | 12:00 PM | MEGA SATELLITE 12 PM 5 ME SEATS GTD | NO LIMIT HOLD'EM 5 MAIN EVENT SEATS 10,000 STARTING STACK | 270.00 + 30.00 | Structure | Results |
12/08 Sun | 1:00 PM | High Roller | NO LIMIT HOLDEM EVENT TAKES PLACE IN THE LEGENDS OF POKER HIGH LIMIT ROOM 200,000 STARTING STACK SINGLE RE-ENTRY REGISTRATION OPEN UNTIL THE START OF LEVEL 9 | 9700.00 + 300.00 | Structure | Results |
12/08 Sun | 4:00 PM | MEGA SATELLITE | NO LIMIT HOLD'EM 5 MAIN EVENT SEATS 10,000 STARTING STACK | 270.00 + 30.00 | Structure | Results |
12/08 Sun | 8:00 PM | MEGA SATELLITE | NO LIMIT HOLD'EM 5 MAIN EVENT SEATS 10,000 STARTING STACK | 270.00 + 30.00 | Structure | Results |
12/09 Mon | 11:00 AM | MEGA SATELLITE | TURBO 3 MAIN SEATS 8,000 STARTING STACK | 270.00 + 30.00 | Structure | Results |
12/09 Mon | 12:00 PM | EVENT#13-WSOPC MAIN EVENT CHAMPIONSHIP | NO LIMIT HOLD'EM WINNER WILL RECEIVE AN ENTRY INTO WSOPC NATIONAL CHAMPIONSHIP 30,000 STARTING STACK PLAYERS ELMINATED ARE ALLOWED ONE RE-ENTRY PER DAY | 1515.00 + 185.00 | Structure | Results |
12/09 Mon | 4:00 PM | MEGA SATELLITE-HIGH ROLLER | NO LIMIT HOLD'EM 3 HIGH ROLLER SEATS 12,000 STARTING STACK | 460.00 + 40.00 | Structure | Results |
12/09 Mon | 8:00 PM | MEGA SATELLITE HIGH ROLLER | NO LIMIT HOLD'EM 3 HIGH ROLLER SEATS 12,000 STARTING STACK | 460.00 + 40.00 | Structure | Results |
12/10 Tue | 11:00 AM | MEGA SATELLITE HIGH ROLLER | NO LIMIT HOLD'EM 3 HIGH ROLLER SEAS 12,000 STARTING STACK | 460.00 + 40.00 | Structure | Results |
12/10 Tue | 2:00 PM | EVENT#14-OFFICIAL RING EVENT | NO LIMIT HOLD'EM-HIGH ROLLER $200,000 GUARANTEED 40,000 STARTING STACK NO ENTRY FEE IF YOU REGISTER FIRST 2 LEVELS/RE-ENTRY EVENT REGISTRATION OPEN UNTIL THE START OF DAY 2 2 DAY EVENT | 3000.00 + 250.00 | Structure | Results |
12/10 Tue | 4:00 PM | EVENT#15 | NO LIMIT HOLD'EM TOP 10% OF THE FIELD PAID $5,000 15,000 STARTING STACK RE-ENTRY FIRST 6 LEVELS | 500.00 + 65.00 | Structure | Results |
12/11 Wed | 10:00 AM | EVENT#16-OFFICIAL RING EVENT | NO LIMIT HOLD'EM $40,000 GUARANTEED 10,000 STARTING STACK RE-ENTRY FIRST 8 LEVELS 1 DAY EVENT | 200.00 + 50.00 | Structure | Results |
12/11 Wed | 4:00 PM | EVENT#17 | NO LIMIT HOLD'EM $250,000 GUARANTEED 15,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLUS $400 CASH RE-ENTRY FIRST 7 LEVELS | 200.00 + 50.00 | Structure | Results |
12/12 Thu | 10:00 AM | EVENT#17 | NO LIMIT HOLD'EM $250,000 GUARANTEED 15,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLUS $400 CASH RE-ENTRY FIRST 7 LEVELS | 200.00 + 50.00 | Structure | Results |
12/12 Thu | 4:00 PM | EVENT#17 | NO LIMIT HOLD'EM $250,000 GUARANTEED 15,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLSU $400 CASH RE-ENTRY FIRST 7 LEVELS | 200.00 + 50.00 | Structure | Results |
12/13 Fri | 10:00 AM | EVENT#17 | NO LIMIT HOLD'EM $250,000 GUARANTEED 15,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLUS $400 CASH | 200.00 + 50.00 | Structure | Results |
12/13 Fri | 2:00 PM | EVENT#17 | NO LIMIT HOLD'EM $250,000 GUARANTEED 22,500 STARTKING STACK TOP 18% ADVANCE TO DAY 2 PLUS $400 CASH | 300.00 + 65.00 | Structure | Results |
12/13 Fri | 4:00 PM | EVENT#17 | NO LIMIT HOLD'EM $250,000 GUARANTEED 15,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLSU $400 CASH | 200.00 + 50.00 | Structure | Results |
12/14 Sat | 10:00 AM | EVENT#17 | NO LIMIT HOLD'EM $250,000 GUARANTEED 15,000 STARTIG STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLUS $400 CASH RE-ENTRY FIRST 7 LEVELS | 200.00 + 50.00 | Structure | Results |
12/14 Sat | 2:00 PM | EVENT#17 | NO LIMIT HOLD'EM $250,000 GUARANTEED 22,500 STARTING STACK TOP 18% ADVANCE TO DAY 2 PLUS $400 CASH | 300.00 + 65.00 | Structure | Results |
12/14 Sat | 4:00 PM | EVENT#17 | NO LIMIT HOLD'EM $250,000 GUARANTEED 15,000 STARTING STACK EVERY SESSION TOP 12% ADVANCE TO DAY 2 PLUS $400 CASH RE-ENTRY FIRST 7 LEVELS | 200.00 + 50.00 | Structure | Results |
12/14 Sat | 8:00 PM | MEGA SATELLITE | NO LIMIT HOLD'EM DAY 2 SEATS GUARANTEED 10,000 STARTING STACK 5 ($1,400) DAY 2 SEATS GUARANTEED | 200.00 + 30.00 | Structure | Results |
12/15 Sun | 1:00 PM | EVENT#17 D2 | NO LIMIT HOLD'EM $250,000 GUARANTEED 125,000 STARTING STACK BLINDS 1K-2K-2K RE-ENTRY FIRST 2 LEVELS | 1250.00 + 150.00 | Structure | Results |
The Bicycle Hotel & Casino reserves the right to revise, suspend, cancel, or modify tournament events at its sole discretion and without prior notice within the parameters of GEGA-004519. Residents of foreign countries without a U.S. tax treaty and non-residents of California will be subject to withholding. Tax form W2G will be issued to all players winning $5,000 or more. $3 from every $100 in the prize pool will be withheld for admin fees. GEGA-000451.
PLEASE GAMBLE RESPONSIBLY. 1-800-GAMBLER. PROBLEMGAMBLING.CA.GOV. GEGA-000451.
With two events left in Florida and Las Vegas this year, the World Poker Tour (WPT) has announced most of the second half of its Season XVII.
2019 Moto Razr
The 10 stops begin in January at California’sGardens Casino and end in June at the Tournament of Champions at Las Vegas’s Aria.
Partnership with partypoker
The WPT recently announced a four-year partnership with partypokerLive in August to team up on tournaments held in Canada and Europe.
The released dates include seven stops in North America and three international events. The WPT also announced a second visit to the Choctaw in Durant, Okla., though an event at the Los Angeles Poker Classic has not been announced.
However, more stops may be added at a later date. Three internationalstops include:
- Sochi, Russia: Jan. 21-27
- Barcelona, Spain: March 10-17
- Nottingham, U.K.: April 7-14
All three dates had been announced previously as part of the deal with partypoker and also feature WPT500 and WPTDeepStacks tournaments, targeting players of all bankroll levels.
Beyond the Choctaw, WPT players and fans will recognize other tour stops.
In January, the WPT returns to AtlanticCity for the Borgata Winter Poker Open. The property has been a longtime venue for the tour and draws players from across the U.S.
In February, the WPT heads to the great white north for the FallsviewPokerClassic in NiagaraFalls, Canada.
In March, players converge on the Thunder Valley Casino Resort in Lincoln, Calif., and then head to the Choctaw in May.
The tour closes out its season in Las Vegas with the Aria Summer Championship to be held May 27-31 and then the Tournament of Champions— now sponsored by BaccaratCrystal— set for June 1-3.
Enjoy all the bells and wells
Along with announcing those venues and dates, the tour also outlined four events that will feature its new process for filming the finaltable for broadcast.
The remainingsix players at the Gardens, Borgata, Choctaw and Aria events will return for the final table, which will be played and filmed for TV at the HyperX Esports Arena Las Vegas at the Luxor Hotel & Casino.
Travelaccommodation and hotel stay will be provided.
“The World Poker Tour is proud to announce more events to our growing season 17 WPT main tour calendar,” WPT CEO Adam Pliska said.
“In addition to the great events on the schedule, the WPT looks forward to the first of this season’s final tables to be played at the HyperX Esports Arena Las Vegas at Luxor Hotel & Casino.”
WPT has partnered with MGM to make use of the Esports Arena, which has completebroadcast capabilities.
The arena can be used for esports events as well as poker final table. The facility was first used last year for the final table at the Tournament of Champions and the $25,000 Bellagio High Roller.
The two-level arena offers fans a chance to experience a WPT final table first-hand and features a complete bar and restaurant, an owner’s box for partying and hanging out with friends, and numerous other amenities.
“Our players and casino partners deserve the brightest spotlight poker has to offer and what better way to give them that than inside the new official home of poker at the HyperX Esports Arena,” said Angelica Hael, WPT vice president of global tour management.
“The WPT is excited to work with our Esports Arena final tablists to provide a true superstarVIPexperience.”
For a complete look at the WPT schedule, click here.
2019 Moto X Races
Lead image courtesy of WPT/Flickr